3D Holographic Fan Display
Stunning Naked-eye 3D Visuals
Ultra HD Display | Naked-eye 3D Effect | Remote Control | Easy Installation
1. What is a 3D Holographic Fan Display?
A 3D holographic fan display is an innovative device that uses high-speed rotating LED strips to create a naked-eye 3D visual effect. No special glasses are required to experience the realistic floating images, making it widely used in advertising displays, stage effects, and brand promotions.








✅ Naked-eye 3D Display – Realistic floating visuals, eye-catching effect
✅ HD & High Brightness – LED high-brightness beads, visible day & night
✅ Remote Control – Wi-Fi / APP operation, update content anytime 📡
✅ Multiple Sizes Available – Supports 42cm / 50cm / 65cm / 100cm / 150cm / 200cm+
✅ Seamless Splicing – Multi-device synchronization for larger & more immersive visuals
✅ Lightweight Design – Easy installation, supports wall-mounting, hanging, or floor stand
Parameter
PHOTOS | ||||||||
Model | F45 | F50 | F52 | F56 | F60 | F65 | F70 | H75 |
Product size (MM) | 450*450*80 | 500*500*80 | 520*520*80 | 560*560*80 | 600*600*80 | 650*650*80 | 700*700*80 | 725*725*80 |
Display diameter (MM) | 450*450 | 490*490 | 520*520 | 560*560 | 600*600 | 650*650 | 700*700 | 725*725 |
Resolution | 1600*510 | 1600*560 | 1600*510 | 1600*672 | 1600*720 | 1600*768 | 1600*832 | 2000*1184 |
Number of lamp beads | 510 bright LEDs | 660 High bright LEDs | 624 bright LEDs | 672 bright LEDs | 720 bright LEDs | 768 bright LEDs | 832 bright LEDs | 1184 bright LEDs |
Viewing angle | 178° | 178° | 178° | 178° | 178° | 178° | 178° | 178° |
Rated power | 25W | 60W | 72W | 72W | 72W | 96W | 96W | 96W |
Power input voltage | 100-240V/AC 50/60Hz | 100-240V/AC 50/60Hz | 100-240V/AC 50/60Hz | 100-240V/AC 50/60Hz | 100-240V/AC 50/60Hz | 100-240V/AC 50/60Hz | 100-240V/AC 50/60Hz | 100-240V/AC 50/60Hz |
Power output voltage | 24V/3A | 24V/3A | 24V/3A | 24V/3A | 24V/3A | 24V/4A | 24V/4A | 24V/4A |
Remote control (multi-function) | √ | √ | √ | √ | √ | √ | √ | √ |
TF memory card | 8G/32G | 8G | 8G/32G | 8G/32G | 8G/32G | 8G/32G | 8G/32G | 8G/32G |
Bluetooth audio | √ | V | √ | √ | √ | √ | √ | √ |
Multiple splicing | X | V | X | V | X | V | V | V |
Video/Picture Format | MP4/AVI/GIF/JPG/PNG | MP4/AVI/GIF/JPG/PNG | MP4/AVI/GIF/JPG/PNG | MP4/AVI/GIF/JPG/PNG | MP4/AVI/GIF/JPG/PNG | MP4/AVI/GIF/JPG/PNG | MP4/AVI/GIF/JPG/PNG | MP4/AVI/GIF/JPG/PNG |
Software Support System | IOS/Adroid/Windows | IOS/Adroid/Windows | IOS/Adroid/Windows | IOS/Adroid/Windows | IOS/Adroid/Windows | IOS/Adroid/Windows | IOS/Adroid/Windows | IOS/Adroid/Windows |
Cloud function | √ | √ | √ | √ | √ | √ | √ | √ |
Bright adjustment | √ | √ | √ | √ | √ | √ | √ | √ |
Warranty | One year | One year | One year | One year | One year | One year | One year | One year |
Features | Multi-function | Multi-function | Multi-function | Multi-function | Multi-function | Multi-function | Multi-function | Multi-function |
Packing size (MM) | 275*215*80 | 380*195*105 | 380*195*105 | 380*195*105 | 380*195*105 | 380*195*105 | 450*195*105 | 450*195*105 |
Packing weight (KG) | 1 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.55 | 1.6 |
Projects

Shopping Malls & Flagship Stores
Captivate customers & enhance brand impact


Bars & Nightclubs
Stunning visual effects to create a trendy ambiance
Why Choose Us?
🌟 Premium LED Chips – Using NationStar/Kinglight LEDs for high brightness and long lifespan
🛠 Customizable Solutions – Tailored sizes & resolutions to meet customer needs
📡 Remote Smart Management – Cloud-based control for easy content updates anytime
🔧 Easy Installation & Reliable Support – Installation guidance & technical assistance provided